| CEO Dashboard | Reporting Analysis | ![]() |
Total Sale
| Branch/Unit | Total Sale | Total Return | Net Sale |
| HEAD OFFICE | 22220150.00 | ||
| =========== | 22220150.00 | 0.00 | 22220150.00 |
| =========== | 22220150.00 | 0.00 | 22220150.00 |
| =========== | 22220150.00 | 0.00 | 22220150.00 |
| =========== | 22220150.00 | 0.00 | 22220150.00 |
Executive Wise Sale
| Excutive Name | Channel | Sale Value | |
Top Sale by Product
| Material Name | Highest Qty Sale | |
| 2-3 - Dichloro Benzoyl Chloride | 300.00 | |
| 1-(2,3 Dichloro Phenyl) Piperazine HCL | 750.00 | |
| 2-3, Dichloro Benzolc acid | 25.00 | |
| 2,3-Dichloro Benzoyl Cyanide | 1.00 |
Top Customer by Sale
| Party Name | Highest Sale | |
| Acura laboratories pvt. ltd. | 1620086.00 | |
| Cadila Health care Ltd. | 643643.00 | |
| Adventus laboratories (India) Pvt. Ltd. | 260584.00 | |
| Dr.Reddy S Laboratories Ltd. | 1547.00 | |
| Alembic Pharmaceuticals Ltd. | 32.00 |
