| Executive Dashboard | Reporting Analysis | ![]() |
Target V/S Achievement
| Branch | Month | Target Assigned | Target Achieved | Diff |
| HEAD OFFICE | 22220150.00 | |||
| =========== | 22220150.00 | 0.00 | 22220150.00 | |
| =========== | 22220150.00 | 0.00 | 22220150.00 | |
| =========== | 22220150.00 | 0.00 | 22220150.00 | |
| =========== | 22220150.00 | 0.00 | 22220150.00 |
To Do Calender
Pest Calender "form CRM/CalenderManagement"
Potentials
| Month | Party | Expected Order |
| 2-3 - Dichloro Benzoyl Chloride | 300.00 | |
| 1-(2,3 Dichloro Phenyl) Piperazine HCL | 750.00 | |
| 2-3, Dichloro Benzolc acid | 25.00 | |
| 2,3-Dichloro Benzoyl Cyanide | 1.00 |
Top Customer by Sale
| Party Name | Highest Sale | |
| Acura laboratories pvt. ltd. | 1620086.00 | |
| Cadila Health care Ltd. | 643643.00 | |
| Adventus laboratories (India) Pvt. Ltd. | 260584.00 | |
| Dr.Reddy S Laboratories Ltd. | 1547.00 | |
| Alembic Pharmaceuticals Ltd. | 32.00 |
